NET´s GimaGO Gigabit Ethernet family is compliant with GigE Vision standard and supports the GenICam standard.
GimaGO is the fastest way to increase the efficiency of your application providing single images or complete video streams in best image quality.
Highest flexibility through broadband data transfer of up to 100m cable lengths, auto-iris function regulating the lens aperture automatically and an extremely robust aluminium housing that withstands an exceptionally high level of continous loads are only a few highlights characterizing the technlogy behind GimaGO to meet the highest requirements.
| Products: (16) | ||||
|---|---|---|---|---|
| Gigabit Ethernet |
Resolution (H x V) [px] |
Sensor Size |
Sensor |
Type |
| GO531C | 1628 x 1236 / UXGA | 1/1.8" | CCD | Color |
| GO531B | 1628 x 1236 / UXGA | 1/1.8" | CCD | Mono |
| GO433C | 1329 x 1040 / SXGA | 1/2" | CCD | Color |
| GO134C | 659 x 494 / VGA | 1/2" | CCD | Color |
| GO433B | 1329 x 1040 / SXGA | 1/2" | CCD | Mono |
| GO134B | 659 x 494 / VGA | 1/2" | CCD | Mono |
| GO323C | 1034 x 779 / XGA | 1/3" | CCD | Color |
| GO423C | 1296 x 966 / SXGA | 1/3" | CCD | Color |
| GO124C | 659 x 494 / VGA | 1/3" | CCD | Color |
| GO323B | 1034 x 779 / XGA | 1/3" | CCD | Mono |
| GO423B | 1296 x 966 / SXGA | 1/3" | CCD | Mono |
| GO124B | 659 x 494 / VGA | 1/3" | CCD | Mono |
| GO443C | 1329 x 1040 / SXGA | 2/3" | CCD | Color |
| GO740C | 2448 x 2058 / QSXGA | 2/3" | CCD | Color |
| GO443B | 1329 x 1040 / SXGA | 2/3" | CCD | Mono |
| GO740B | 2448 x 2058 / QSXGA | 2/3" | CCD | Mono |







